20+ Best Shopify Stores in India with Revenue (2026 Edition)
In India, Shopify has emerged as a powerful platform to build direct-to-consumer (DTC) brands and e-commerce stores. Studying the top performing stores gives you real benchmarks for what’s possible. This article lists over 20 of the best Shopify-powered stores in India (or Indian-origin brands using Shopify) along with estimated revenue or performance indicators, followed by lessons you can apply to your own store.
📊 Top Shopify Stores & Their Revenue Insights
Here are standout Indian Shopify stores, with available numbers or estimates where possible:
| # | Brand / Store | Category | Estimated Revenue / Note |
|---|---|---|---|
| 1 | Boat | Consumer Electronics / Accessories | Reported revenue range ~ ₹1,660 crore – ₹4,150 crore for the brand (per sources) |
| 2 | Lakmé | Beauty & Cosmetics | Reported revenue ~ ₹2,020 crore – ₹3,060 crore |
| 3 | Lenskart | Eyewear / DTC | Reported online revenue growth strong; example figure $7.1 M (~₹59 crore based on USD) from one data set |
| 4 | Heads Up For Tails | Pet Products | Revenue range ~ ₹410 crore – ₹620 crore |
| 5 | Vahdam Teas | Food & Beverage / DTC Tea | Revenue ~ ₹200 crore – ₹204 crore (source) |
| 6 | Opecia | Hair ReGrowth | At one point targeted revenue ₹80 crore |
| 7 | Bombay Shaving Company | Men Grooming / Lifestyle | Revenue ~ ₹37.70 crore – ₹99.93 crore reported |
| 8 | Suta | Fashion / Apparel | Revenue range ~ ₹1 crore – ₹2 crore (smaller brand example) |
| 9 | TheHouseOfRare | Clothing / Accessories | Estimated monthly sales ~$186 k from FindNiche data |
| 10 | Gonoise | Electronics / Gift Wrap | Estimated monthly sales ~$162 k per month (per data) |
| 11 | Zanducare | Office & School Supplies | Estimated monthly sales ~$161 k |
| 12 | Deodap | Clothing Accessories | Estimated monthly sales ~$237 k |
| 13 | Neemans | Clothing / Footwear | Estimated monthly sales ~$140 k |
| 14 | XYXXCrew | Clothing | Estimated monthly sales ~$103 k |
| 15 | Knyamed | Novelty & Special Use | Estimated monthly sales ~$60 k |
| 16 | Karagiri | Novelty / Gift | Estimated monthly sales ~$23 k |
| 17 | Beminimalist | Beauty & Health | Estimated monthly sales ~$162 k |
| 18 | Xoyobo | (Example) clothing/accessories – placeholder | Note: Data limited |
| 19 | Supertails | Pet Products | Estimated monthly sales ~$88 k |
| 20 | TheBearHouse | Clothing / Accessories | Estimated monthly sales ~$86 k |
| 21 | Baccabucci | Fashion | Estimated monthly sales ~$79 k |
Note: Revenue estimates come from publicly available sources such as FindNiche, WebMaxy, etc. Figures vary and should be taken as benchmarks. (more…)