Top 10 Richest Actress in India | Updated List 2025
As of 2025, India’s film industry continues to be dominated by actresses whose wealth stems from diverse income streams, including film earnings, brand endorsements, business ventures, and investments. Here’s a curated list of the top 10 richest actresses in India:
Table of Contents
🏆 Top 10 Richest Actresses in India (2025)
Rank | Actress | Estimated Net Worth (INR) | Primary Income Sources |
---|---|---|---|
1 | Juhi Chawla | ₹4,600 Crore | Film production (Red Chillies Entertainment), brand endorsements, real estate investments |
2 | Aishwarya Rai Bachchan | ₹860 Crore | Films, brand endorsements, AB Corp Ltd, real estate investments |
3 | Priyanka Chopra Jonas | ₹650 Crore | Films, brand endorsements, international projects, music ventures |
4 | Alia Bhatt | ₹550 Crore | Films, brand endorsements, fashion line (Ed-a-Mamma), production company (Eternal Sunshine Productions) |
5 | Deepika Padukone | ₹500 Crore | Films, brand endorsements, fashion line (All About You), production company (KA Enterprises) |
6 | Kareena Kapoor Khan | ₹450 Crore | Films, brand endorsements, fashion line (The Closet Label), fitness app (Bebo’s Bootcamp) |
7 | Katrina Kaif | ₹400 Crore | Films, brand endorsements, beauty line (Kay Beauty), fitness app (Kay by Katrina) |
8 | Jacqueline Fernandez | ₹350 Crore | Films, brand endorsements, fitness app (Jacqueline’s Fitness), fashion line (Jacqueline Fernandez Collection) |
9 | Vidya Balan | ₹300 Crore | Films, brand endorsements, production company (Balan Productions), real estate investments |
10 | Sonakshi Sinha | ₹250 Crore | Films, brand endorsements, fashion line (Sonaakshi Raaj), fitness app (Sonaakshi Fit) |
💡 Key Insights
-
Juhi Chawla tops the list with a net worth of ₹4,600 Crore, primarily derived from her involvement in Red Chillies Entertainment, co-owned with Shah Rukh Khan. Despite limited film appearances since 2009, her business acumen has significantly contributed to her wealth.
-
Aishwarya Rai Bachchan holds the second position with a net worth of ₹860 Crore, accumulated through her acting career, brand endorsements, and business ventures like AB Corp Ltd
-
Priyanka Chopra Jonas ranks third with a net worth of ₹650 Crore, thanks to her successful career in both Bollywood and Hollywood, along with her music ventures and brand endorsements.
-
Other notable actresses like Alia Bhatt, Deepika Padukone, and Kareena Kapoor Khan have amassed significant wealth through a combination of acting, brand endorsements, and entrepreneurial ventures.
If you’re interested in more detailed profiles or information on other prominent actresses, feel free to ask!