Top 10 Richest People in the World | Updated List 2025
As of April 2025, the top 10 richest individuals globally, according to Forbes’ Real-Time Billionaires List,
| Rank | Name | Net Worth (USD) | Source of Wealth | Country |
|---|---|---|---|---|
| 1 | Elon Musk | $365.3 billion | Tesla, SpaceX, X (Twitter), xAI | United States |
| 2 | Jeff Bezos | $177 billion | Amazon | United States |
| 3 | Bernard Arnault & Family | $175 billion | LVMH (Luxury Goods) | France |
| 4 | Mark Zuckerberg | $142 billion | Meta (Facebook, Instagram, WhatsApp) | United States |
| 5 | Larry Ellison | $141 billion | Oracle | United States |
| 6 | Warren Buffett | $126 billion | Berkshire Hathaway | United States |
| 7 | Bill Gates | $102.2 billion | Microsoft | United States |
| 8 | Larry Page | $101 billion | Google (Alphabet) | United States |
| 9 | Sergey Brin | $98 billion | Google (Alphabet) | United States |
| 10 | Steve Ballmer | $97 billion | Microsoft | United States |
These rankings reflect the dynamic nature of global wealth, with significant influences from technology and luxury goods sectors.